Property Attributes
- MLS#10843313
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityDecatur
- NeighborhoodNORTHLAKE SPGS
- Zip30033
- StyleTraditional, Contemporary
- Year Built1978
- Taxes$ 6366
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.26 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 1671 Northlake Springs Ct, where flexible living, a spacious backyard, and an exciting Decatur location come together in a home designed to grow with your lifestyle. This 3-bedroom, 2-bath home offers approximately 1,600 square feet with a versatile split-level layout that gives you something increasingly valuable: options. Multiple living spaces make it easy to create the rooms you need right now, whether that's a home office, playroom, media room, guest space, or simply another comfortable place to unwind. Step outside and the possibilities continue. The large, flat backyard offers plenty of room for outdoor dining, gardening, games, entertaining, or creating the outdoor retreat you've been imagining. Beyond the backyard, you'll be positioned near an exciting period of growth in the Northlake area. Lulah Hills, the redevelopment of the former North DeKalb Mall property, is bringing new shopping, dining, green space, Publix, and more to the area. Nearby, the planned Tucker-Northlake Trail is expected to create approximately 2.8 miles of multi-use trail connecting the Northlake area toward Downtown Tucker. And when you need to venture farther, this prime Decatur location offers convenient access to Tucker, Emory, I-285, and destinations throughout metro Atlanta. At 1671 Northlake Springs Ct, you're not simply finding a place to live. You're finding room to make it your own in a location with plenty to look forward to.
| Elementary School | Middle School | High School |
|---|---|---|
| Briarlake Elementary School | Henderson Middle School | Lakeside High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition,Other |
| Appliances | Dishwasher,Refrigerator,Range,Other |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional,Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1978 |
| Electric | 220 Volts |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Near Public Transport,Walk To Schools,Near Shopping |
| Accessibility | Accessible Entrance |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | NORTHLAKE SPGS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From Atlanta, get on I-75 N/I-85 N and continue on I-85 N to exit 91 for North Druid Hills. Take Clairmont Rd and Lavista Rd to Northlake Springs Ct. |
| High School | Lakeside |
| City | Decatur |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Elementary School | Briarlake |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6366 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Henderson |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/9b26449b-dbb8-4877-b0cf-3f52700bc0f8?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Living Room,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1600 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Privacy,Wood |
| Parking Features | Garage,Attached |
| Lot Features | Cul-De-Sac,Level,Private,Sloped,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11325.6 |
| Foundation Details | Block,Slab |
| Building Area Total | 1600 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may