Property Attributes
- MLS#10840255
- TypeSingle Family
- Listing Status New
- CountyCherokee
- CityWoodstock
- NeighborhoodProvidence Place
- Zip30189
- StyleTraditional
- Year Built1994
- Taxes$ 1082
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.287 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
FULL TERRACE LEVEL APARTMENT! LARGE Two Story Home in a CONVENIENT LOCATION just minutes away from DOWNTOWN WOODSTOCK, Tons of Restaurants, I-575 and Woodstock Middle and High School. Beautiful Kitchen with GRANITE Countertops, STAINLESS STEEL Appliances, Large Island that is OPEN to Vaulted Ceiling Family Room. HUGE MASTER BEDROOM up with Tall Ceilings, and TWO CLOSETS--One is a LARGE WALK-IN. Master Bathroom has 2 sinks, Separate Tub and Shower and Tall Ceilings. 3 Other Large Secondary Bedrooms also. PLANTATION SHUTTERS on Main. AWESOME TERRACE LEVEL APARTMENT with Large Family Room, Dining Area, Game Room runs the length of the house. Cute Kitchenette with all the APPLIANCES. Super Nice comfortable HOME THEATER ROOM with comfortable SEATING, POPCORN MAKER, SPEAKERS, SCREEN, PROJECTOR, AND MORE! EXTRA STORAGE ROOM in Garage and Basement.
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 675 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Providence Place |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Towne Lake Hills South toward Woodstock H.S. Right on Legacy Walk. House on Right. |
| High School | Woodstock |
| City | Woodstock |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12501.72 |
| Carport Y/N | false |
| Elementary School | Carmel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1082 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Roommate Plan,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Room,Kitchen Island,Pantry,Second Kitchen |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12501.72 |
| Foundation Details | Slab |
| Lot Size Acres | 0.287 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Other Equipment | Home Theater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may