Property Attributes
- MLS#7828701
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCherokee
- CityWoodstock
- NeighborhoodPROVIDENCE PLACE
- Zip30189
- StyleRanch
- Year Built1994
- Taxes$ 4584
- Price$ 462,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.396 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Stunning 3 bedroom and 2 bath ranch-style home with tile and luxury flooring, no carpet located in the Towne Lake Hills South Neighborhood in Woodstock! You will be walking into a 2 story foyer and very high ceiling in the family room with a gas log fireplace. The updated Kitchen features custom hardwood cabinets, new granite countertops, and new lighting and stainless appliances. The large master suite provides a cozy safe space all to yourself and has many windows for natural light. Now the bathroom you will fall in love with in a blink of an eye. Updated counter tops with 2 separate vanity with special sink bowls and faucets, tile shower with a bench and a white stand alone tub for relaxing after a long hard day. The closet include custom closet organization systems and providing ample storage space. The secondary bedrooms are on the other side of the house and can share the full bathroom between them, both bedrooms have updated flooring, lighting and custom closet organizers as well. The HVAC system, including the Furnace & Compressor, have been recently replaced ensuring energy efficiency and low maintenance. The wood shake roof is only 5 years old and newer back deck, recent siding, and recent exterior paint make this home a true standout in the neighborhood. Enjoy an ideal location less than three miles from Downtown Woodstock, offering shopping, restaurants, outdoor recreation, and live entertainment. With excellent schools and convenient interstate access, this exceptional home combines comfort, upgrades, and an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $462,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Wood |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Gas Oven,Gas Range,Refrigerator,Self Cleaning Oven,Range Hood |
| HOA Fee | 675 |
| Garage Spaces | 2 |
| Association Fee Includes | Tennis,Swim |
| Patio/Porch Features | Covered,Front Porch,Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Wood Siding,Stucco |
| Year Built | 1994 |
| Electric | 110 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15N11D 007 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Playground,Pool,Sidewalks,Tennis Court(s),Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | PROVIDENCE PLACE |
| Green Energy Generation | None |
| Other Structures | Outbuilding,Storage |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | I575 N take exit 8 onto Towne Lake Parkway, turn left onto Towne Lake Parkway, turn left on to Towne Lake Hills South Dr, Turn right into Providence Place then Right at stops sign onto Legacy Ct. House will be on the right. |
| High School | Woodstock |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Carmel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4584 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Standard Status | Active Under Contract |
| Tax Lot | 7 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Disappearing Attic Stairs,Double Vanity,Entrance Foyer,Entrance Foyer 2 Story,Crown Molding,High Ceilings 10 ft Main,High Speed Internet,Walk-In Closet(s),Vaulted Ceiling(s),Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl,Ceramic Tile,Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Plantation Shutters |
| Above Grade Finished Area | 2144 |
| Laundry Features | Main Level,Laundry Room,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Eat-in Kitchen,Cabinets Stain,Breakfast Bar,Pantry,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Storage |
|---|---|
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Attached,Driveway,Garage,Kitchen Level,Garage Faces Side |
| Lot Features | Cul-De-Sac,Landscaped,Front Yard,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2144 |
| Lot Dimensions | 42x150x178x172 |
| Lot Size Acres | 0.396 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30189
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may