Property Attributes
- MLS#10835319
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityTucker
- NeighborhoodCreekside Parkview
- Zip30084
- StyleContemporary, Traditional
- Year Built2019
- Taxes$ 6674
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2842
- Lot Size0.09 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautifully maintained four-bedroom, 3.5-bathroom home offers an exceptional floor plan with spacious interiors, abundant natural light, and versatile living spaces across three full levels. The main level welcomes you with beautiful wood flooring and tile, a bright open-concept design, and an inviting flow between the living, dining, and kitchen areas. The well-appointed chef's kitchen features granite countertops, a breakfast bar, ample cabinetry, and a dedicated dining area, making it ideal for both everyday living and entertaining. The second level features a spacious primary suite with a walk-in closet, along with additional bedrooms and living space. The third level is a standout feature, offering an expansive loft, private bedroom, and full bath, creating the perfect space for a media room, game room, home gym, office, or guest suite. Conveniently located near I-85, Lucky Shoals Park, and there are a variety of shopping, dining, and entertainment options throughout Tucker and the surrounding area. A rare opportunity to own three full levels of thoughtfully designed living space in a highly convenient location. NO BLIND OFFERS
| Elementary School | Middle School | High School |
|---|---|---|
| Arcado Elementary School | Trickum Middle School | Parkview High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2019 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| Accessibility | Other |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Creekside Parkview |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS! |
| High School | Parkview |
| City | Tucker |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | false |
| Elementary School | Arcado |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6674 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Trickum |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2842 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage |
| Lot Features | Zero Lot Line |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3920.4 |
| Foundation Details | Slab |
| Building Area Total | 2842 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may