Property Attributes
- MLS#7829113
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityTucker
- NeighborhoodCreekside Parkview
- Zip30084
- StyleCluster Home, Contemporary, Traditional
- Year Built2019
- Taxes$ 6674
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.09 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this beautifully maintained four-bedroom, 3.5-bathroom home offers an exceptional floor plan with spacious interiors, abundant natural light, and versatile living spaces across three full levels. The main level welcomes you with beautiful wood flooring and tile, a bright open-concept design, and an inviting flow between the living, dining, and kitchen areas. The well-appointed chef’s kitchen features granite countertops, a breakfast bar, ample cabinetry, and a dedicated dining area, making it ideal for both everyday living and entertaining. The second level features a spacious primary suite with a walk-in closet, along with additional bedrooms and living space. The third level is a standout feature, offering an expansive loft, private bedroom, and full bath, creating the perfect space for a media room, game room, home gym, office, or guest suite. Conveniently located near I-85, Lucky Shoals Park, and there are a variety of shopping, dining, and entertainment options throughout Tucker and the surrounding area. A rare opportunity to own three full levels of thoughtfully designed living space in a highly convenient location. NO BLIND OFFERS
| Elementary School | Middle School | High School |
|---|---|---|
| Arcado Elementary School | Trickum Middle School | Parkview High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Cluster Home,Contemporary,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding,Brick |
| Year Built | 2019 |
| Electric | 220 Volts in Garage |
| View | Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6139 419 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Creekside Parkview |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS! |
| High School | Parkview |
| City | Tucker |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Arcado |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6674 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Trickum |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer 2 Story,High Ceilings 10 ft Main,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2842 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Other Surface Counters,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Roommate Floor Plan,Sitting Room,Split Bedroom Plan |
| Primary Bathroom Features | Other |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Landscaped,Zero Lot Line |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2842 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street,County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30084
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please