Property Attributes
- MLS#7840296
- TypeSingle Family
- Listing Status Coming Soon
- CountyFulton
- CityUnion City
- NeighborhoodDIXIE LAKES
- Zip30291
- StyleRanch
- Year Built2002
- Taxes$ 3894
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.342 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This beautifully refreshed 3-bedroom, 2-bathroom home offers comfortable living with a host of recent updates. Step inside to discover brand-new flooring throughout, creating a fresh and inviting feel. The kitchen features new stainless-steel appliances, perfect for everyday cooking and entertaining. With a functional layout, spacious bedrooms, and inviting living areas, this home is move-in ready and waiting for its new owner. Conveniently located in Union City with easy access to shopping, dining, schools, parks, and major roadways. Don't miss the opportunity to make this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Campbell Elementary School | Renaissance Middle School | Creekside High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Cable Available,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Range,Gas Oven,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame,Brick Front,Vinyl Siding |
| Year Built | 2002 |
| Electric | Other,220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | DIXIE LAKES |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | GPS Friendly |
| High School | Creekside |
| City | Union City |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Campbell |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3894 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Renaissance |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Tax Lot | 37 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Window Treatments |
| Above Grade Finished Area | 1495 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Other,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 1495 |
| Lot Size Acres | 0.342 |
| Road Surface Type | Other |
| Lot Size Source | Other |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30291
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may