Property Attributes
- MLS#7839230
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDacula
- NeighborhoodWinnbrook
- Zip30019
- StyleCraftsman
- Year Built1988
- Taxes$ 5720
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.58 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this beautifully updated 4BR/3.5BA home offering approximately 3,030 SQFT of air-conditioned living space. Extensive updates include a brand-new 30-year architectural roof (2026), new outlets, switches, lighting/fans, door hardware, and refreshed flooring throughout. The main-level kitchen features quartz countertops and stainless-steel appliances, while the fully renovated primary bath offers a double vanity and luxurious two-person shower with multiple shower settings. The finished basement provides exceptional flexibility with a large bedroom and closet, full bath, spacious living/entertainment area, kitchenette with gas and electrical access for future full kitchen conversion, and dedicated HVAC. Outdoor living is a standout, featuring a fully fenced backyard, large decks, patio, fire pit area, covered arbor with 100" projector screen, Smart TV with weather protection, and powered space beneath the deck. The 8x16 shed includes 100-amp electrical service, interior/exterior lighting, and multiple outlets. Additional features include a 2-car garage with storage cabinets and 3-car driveway. A spacious, extensively upgraded home with incredible indoor and outdoor entertaining
| Elementary School | Middle School | High School |
|---|---|---|
| Dyer Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 1988 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7017 048 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Winnbrook |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | USE GPS |
| High School | Mountain View |
| City | Dacula |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Dyer |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5720 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/bdd8180a-fca2-4bec-a59c-34582ad9ad53/?utm_source=captureapp |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2006 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1024 |
| Room Type | Attic,Basement,Bonus Room,Family Room |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | In-Law Floorplan |
| Primary Bathroom Features | Double Vanity,Shower Only,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3030 |
| Lot Dimensions | x 101 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30019
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please