Property Attributes
- MLS#7838960
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityUnion City
- NeighborhoodHigh Point Commons
- Zip30291
- StyleTraditional
- Year Built2003
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.14 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
MOVE-IN READY & BEAUTIFULLY UPDATED! Welcome to 3220 Diamond Bluff, a stylish and inviting 3-bedroom, 2-bath split-foyer style home offering comfort and functionality in South Fulton! Step inside the foyer and take a few steps up to a bright and welcoming upper level featuring vaulted ceilings, a cozy fireplace, spacious living room, and an inviting dining area. The kitchen has a pantry and provides space for daily use and the kitchen sink overlooks the private backyard. Step directly from the kitchen onto the beautiful stained deck, perfect for grilling and entertaining. The spacious upstairs primary suite offers a true retreat with a walk-in closet, garden tub, and separate shower. Upstairs also features a laundry closet. Two additional bedrooms and a full bath are located on the lower level and access to the large two-car garage along with a storage closet under the stairs. The updates make this home even more appealing: NEW FLOORING, FRESH PAINT, and CONTEMPORARY NEW LIGHTING! Don't wait, schedule your showing today and make 3220 Diamond Bluff your new address!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Point Elementary School | Camp Creek Middle School | Langston Hughes High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Refrigerator |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Parcel Number | 09F210200980241 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | High Point Commons |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Atlanta: Take I-75 S/I-85 S to 85 South. Take exit 69 for GA-14 Spur toward S Fulton Pkwy. Take the exit toward Union City and Merge onto US-29 S. Turn right onto Highpoint Rd. Turn left onto Diamond Bluff. House is on left. |
| High School | Langston Hughes |
| City | Union City |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Liberty Point |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Camp Creek |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Tax Lot | 11 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Entrance Foyer,High Ceilings,High Ceilings 9 ft Upper,High Speed Internet,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Painted/Stained,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 1792 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Attic,Dining Room,Living Room,Other |
| Kitchen Features | Cabinets Stain,Laminate Counters,Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Separate His/Hers,Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Great Room,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Foundation Details | See Remarks |
| Building Area Total | 1792 |
| Lot Dimensions | 61x98x62x98 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30291
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may