Property Attributes
- MLS#7832216
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFulton
- CityAtlanta
- NeighborhoodADAMS CROSSING
- Zip30318
- StyleCraftsman, Traditional
- Year Built2001
- Taxes$ 9509
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.129 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Craftsman Charm in the Heart of Westside Atlanta! Located in the desirable Adams Crossing community, this spacious 4-Bedroom, 3.5-Bathroom Home offers a versatile layout and an incredible location just steps from some of the Westside's best amenities. An inviting, Covered Front Porch welcomes you inside. The main living level creates an easy flow for everyday living and entertaining, with Abundant Natural Light and Rich Hardwoods throughout. The Two-Story Foyer opens under archways directly to a dedicated Home Office and a Formal Dining Room. The spacious Living Room centers around a Gas Fireplace and provides access to the large Screened Porch, perfect for morning coffee or an evening wind-down, and Back Deck. The stylish Kitchen shines with Two-Toned Cabinetry, Granite Countertops, Gas Range, and Tile Backsplash. A Walk-In Pantry and Half-Bathroom complete the floor. Upstairs, the generous Primary Suite boasts a Tray Ceiling and Ensuite Bathroom with a Double Vanity, Shower Room with Freestanding Tub and Dual Shower Heads, and a large Walk-In Closet. Three Additional Bedrooms, a Full Bathroom, and a Laundry Room provide plenty of space and functionality. Downstairs, the finished Terrace Level is an Entertainer’s Dream with a large Bonus Room, Wet Bar, Full Bathroom, and access to an expansive Covered Patio. The Landscaped Backyard is the perfect space for pets or play. Enjoy all that Adams Crossing has to offer, including Greenspace, a Community Pavilion, and Playground for outdoor recreation and gathering with neighbors. Located steps from Westside Village and the PATH Walking Trail, ample shopping and dining options are just outside your door. Ideally situated just minutes from The Battery, Buckhead, Midtown, and all that Westside Atlanta offers, this Craftsman Home combines neighborhood charm with exceptional connectivity to the best of the city!
| Elementary School | Middle School | High School |
|---|---|---|
| Bolton Academy Elementary School | Willis A. Sutton Middle School | North Atlanta High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Microwave,Gas Range,Range Hood |
| HOA Fee | 675 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Side Porch,Screened |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2001 |
| Electric | Other |
| View | Neighborhood,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 17 024400060798 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Schools,Near Shopping,Near Trails/Greenway,Restaurant,Playground,Curbs,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | ADAMS CROSSING |
| Green Energy Generation | None |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | GPS Friendly. |
| High School | North Atlanta |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Bolton Academy |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9509 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Willis A. Sutton |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/7cfe45a1-4a53-4594-a42b-b7bda23db760?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active Under Contract |
| Tax Lot | 135 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,High Ceilings 9 ft Main,Recessed Lighting,Tray Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Fire Pit,Glass Doors,Living Room,Raised Hearth |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2620 |
| Half Baths | 1 |
| Laundry Features | Upper Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700 |
| Room Type | Basement,Bonus Room,Laundry,Office |
| Kitchen Features | Breakfast Bar,Cabinets White,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Double Shower,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage,Driveway |
| Lot Features | Back Yard,Landscaped,Front Yard,Private,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab,Concrete Perimeter |
| Building Area Total | 3320 |
| Lot Dimensions | 73x116x34x109 |
| Lot Size Acres | 0.129 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30318
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may