Property Attributes
- MLS#7829794
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodKINGSWOOD SHOALS
- Zip30135
- StyleTraditional
- Year Built2005
- Taxes$ 4581
- Price$ 386,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.53 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully maintained property tucked away on a quiet cul-de-sac in a wonderful neighborhood! The thoughtfully designed floor plan features a bedroom and full bathroom on the main level, offering excellent flexibility for guests, a home office, or multigenerational living. The inviting living space is centered around a cozy gas fireplace, perfect for relaxing or entertaining. Upstairs, retreat to the oversized primary suite, complete with a spacious private sitting room that provides the perfect space for a home office, reading area, or additional lounge. Outside, enjoy a fully privacy-fenced backyard with an extended patio, ideal for entertaining, grilling, or relaxing outdoors. The backyard is also pre-wired for a hot tub, making it easy to create your own private retreat. Additional upgrades include an HVAC system less than five years old and an upgraded, oversized hot water heater. With its desirable cul-de-sac location, spacious floor plan, flexible main-level bedroom, and fantastic indoor and outdoor living spaces, this home has so much to offer. Don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Bill Arp Elementary School | Yeager Middle School | Alexander High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $386,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Oven,Microwave,Refrigerator |
| HOA Fee | 440 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2005 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 00620250197 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | KINGSWOOD SHOALS |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-20 W to Exit 36 for Chapel Hill Rd / Campbellton St. Turn left onto Chapel Hill Rd and continue for approximately 5 miles. Turn right onto Dorsett Shoals Rd, then turn left onto Kings Highway. Turn right into the Kingswood subdivision onto Barkston Trace; the home will be on your left. |
| High School | Alexander |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Bill Arp |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4581 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Yeager |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer 2 Story,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Walk-Out Access |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 3217 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Basement |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | None |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Faces Front,Level Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3217 |
| Lot Dimensions | 0 x 0 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30135
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may