Property Attributes
- MLS#7826067
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityStone Mountain
- NeighborhoodNorman Forrest
- Zip30083
- StyleChalet, Cottage, Country, European
- Year Built1965
- Taxes$ 3608
- Price$ 635,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.38 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Wonderful opportunity to own a completely remodeled home on a large lot with a unique history. Every inch of the home has been tastefully redone to accommodate the modern family while preserving the character of a forgone era. Once owned by the estate of legendary artist Tupac Shakur this home features site finished hardwoods throughout, new systems, upgraded lighting plan, quartz countertops throughout and open floor plan layout. This home is ideal for a family looking to entertain with seamless accessible indoor-outdoor living. Both the dining room and living room open to the oversized deck and large backyard complete with a totally redone saltwater, heated pool with sundeck. The location is unmatched, a block away from the cities of Clarkston and Tucker to the north. While being minutes to downtown Decatur, Scottdale and Avondale Estates. A short walk to the Stone Mountain Trail with access to downtown Stone Mountain and intown neighborhoods of Atlanta. This is a wonderful opportunity have the best of intown living with a suburban feel.
| Elementary School | Middle School | High School |
|---|---|---|
| Jolly Elementary School | Freedom - Dekalb Middle School | Clarkston High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $635,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Concrete,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Chalet,Cottage,Country,European |
| Pool Features | Gas Heat,Heated,In Ground |
| Security Features | Security Lights,Security Service,Security System Owned |
| Construction Materials | Brick,Brick 4 Sides,Cement Siding |
| Year Built | 1965 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18 094 02 012 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances,HVAC,Lighting |
| Subdivision Name | Norman Forrest |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | East Ponce to Rays Road |
| High School | Clarkston |
| City | Stone Mountain |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Jolly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3608 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Freedom - Dekalb |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,His and Hers Closets,Recessed Lighting,Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Wood Frames |
| Laundry Features | Laundry Room,Main Level,Other |
| Total Bedrooms | 5 |
| Room Type | Family Room,Kitchen,Laundry,Living Room,Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Other Surface Counters,Pantry Walk-In,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room,Other |
| Primary Bathroom Features | Double Vanity,Shower Only,Other |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Other |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Driveway,Kitchen Level,Level Driveway,Parking Pad |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2924 |
| Lot Dimensions | 141 x 90 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30083
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please